Siloam Springs Livestock Auction (Fri) USDA - Thu Dec 06, 10:34PM CST LR_LS124
Little Rock, AR Thu Dec 6, 2018 USDA-AR Ag Dept Market News
Benton County Sale Barn, SiloamSprings, AR
Weighted Average Report for Thursday Dec 6, 2018
Cattle Receipts: 1333 Last week: 3942 Last year: 2340
Compared to last week: Feeder steers, heifers, and bulls mostly 3.00-9.00 lower
instances 12.00-15.00 lower. Quality of feeder cattle not as good as last week.
No trend on slaughter cows and bulls because they were not reported past few
weeks.
Supply included about 863 feeder calves, 120 feeder yearlings, 110 replacement
cows, 215 slaughter cows, and 25 slaughter bulls. The feeder supply included 25
percent steers, 40 percent heifers, and 35 percent bulls. Near 21 percent of the
run weighed over 600 lbs.
Please Note:
The below USDA LPGMN price report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances where some sales
do not fit within reporting guidelines and therefore will not be included in the
report. Prices are reported on a per cwt basis, unless otherwise noted.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 255-260 258 199.00-204.00 201.48
9 311-315 311 191.00-197.00 196.33
5 354-360 355 173.00 173.00
3 405-418 414 168.00-176.00 170.61
2 453-453 453 160.00 160.00
2 500-510 505 151.00-156.00 153.48
9 605-648 628 134.00-140.00 136.18 Calves
5 693-693 693 133.00 133.00
7 699-699 699 130.00 130.00 Calves
3 760-760 760 130.00 130.00
Medium and Large 1 - 2
6 483-483 483 153.00 153.00
15 532-532 532 145.00 145.00 Full
5 726-726 726 130.00 130.00
4 766-766 766 133.00 133.00
Medium and Large 2
6 300-333 323 153.00-172.00 167.16
13 360-397 383 160.00-170.00 165.97
6 402-440 411 149.00-160.00 157.13
19 450-492 475 144.00-153.00 150.29
7 500-523 510 140.00-145.00 142.90
17 550-596 572 130.00-143.00 137.99
15 621-640 625 124.00-135.00 130.46
13 603-647 637 120.00-127.00 125.10 Calves
9 660-690 674 109.00-130.00 125.31
2 730-735 733 120.00-121.00 120.50
2 760-785 773 123.00-124.00 123.51
2 803-803 803 125.00 125.00
Holstein Large 3
2 310-310 310 37.00 37.00 Thin Fleshed
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 325-348 340 135.00-146.00 139.90
28 353-399 378 139.00-148.00 142.29
9 405-445 425 137.00-144.00 141.69
28 465-495 479 130.00-142.00 137.07
44 500-548 512 125.00-137.00 132.29
15 550-598 572 120.00-124.00 121.85
10 630-635 635 110.00-120.00 118.60 Calves
3 660-660 660 121.00 121.00
2 878-878 878 118.00 118.00
Medium and Large 1 - 2
12 417-420 418 140.00-141.00 140.58
16 503-544 522 115.00-125.00 121.87
Medium and Large 2
3 295-295 295 129.00 129.00
12 300-345 321 120.00-142.00 128.81
14 360-395 379 120.00-136.00 128.69
28 400-448 429 115.00-135.00 130.08
16 450-495 467 114.00-131.00 120.72
3 493-493 493 110.00 110.00 Full
25 500-546 525 110.00-126.00 117.25
12 550-585 570 109.00-120.00 116.12
2 565-565 565 100.00 100.00 Fleshy
5 605-635 621 115.00-120.00 118.38
3 600-638 625 100.00 100.00 Calves
5 675-675 675 110.00 110.00
2 720-740 730 104.00-105.00 104.51
Medium and Large 3
2 390-395 393 100.00-110.00 104.97
4 403-445 417 100.00-113.00 108.08
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 305-349 335 165.00-191.00 179.67
20 352-389 377 160.00-173.00 169.63
24 405-448 428 155.00-176.00 163.92
22 453-495 465 146.00-159.00 155.89
31 500-548 518 136.00-149.00 145.14
17 553-575 559 135.00-142.00 138.68
11 600-633 607 129.00-135.00 130.46
11 615-644 639 125.00-130.00 129.12 Calves
7 650-679 671 121.00-135.00 124.88
4 813-835 824 110.00 110.00
Medium and Large 2
4 300-333 323 149.00-168.00 159.09
5 350-385 364 149.00-161.00 153.99
14 408-440 421 140.00-162.00 150.55
4 415-415 415 120.00 120.00 Brahman X
9 450-490 468 125.00-145.00 139.06
20 505-545 537 125.00-139.00 134.23
5 510-542 533 100.00-102.00 100.40 Brahman X
17 550-598 569 120.00-134.00 127.69
8 559-595 566 90.00-110.00 106.13 Brahman X
10 600-635 621 110.00-126.00 119.36
4 670-670 670 114.00-123.00 120.75
Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2-7 year old 900-1250 second & third stage 735.00-1035.00/hd
2-3 year old 800-1000 first stage or open 74.00-90.00
7+ years old 900-1200 second & third stage 34.00-43.00;650.00-825.00/hd
Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
2-7 year old 900-1250 100-250 735.00-1000.00 per pair Few
7+ years old 100-300 525.00-710.00 per pair Few
Slaughter Cows:
%Lean Weight Average Dress High Dress Low Dress
Breakers 75-80% 1000-1500 36.00-37.00
Boners 80-85% 950-1400 34.00-40.00 40.00-44.00 29.00-33.00
Lean 85-90% 900-1300 32.00-38.00 39.00-42.00 22.00-31.00
Light 85-92% 700-950 29.00-32.00 20.00-27.00
Slaughter Bulls:
Weight Average Dress High Dress Low Dress
Y.G. 1-2 1000-2100 60.00-65.00 67.00-70.00 52.00-60.00
Source: AR Ag Department - USDA Market News, Little Rock, AR
Sammy Cline, Market Reporter, 501-823-1743
24 Hour Market Report.501-823-1728
http:// www.ams.usda.gov/mnreports/lr_ls124.txt
www.ams.usda.gov/lsmarketnews
|